0/24: Waist 24" Hips 30" Rise 9" Inseam 32.5"
1/25: Waist 25" Hips 31" Rise 9" Inseam 32.5"
3/26: Waist 26" Hips 32" Rise 10" Inseam 32.5"
5/27: Waist 27" Hips 33" Rise 10" Inseam 32.5"
7/28: Waist 28" Hips 34" Rise 10" Inseam 32.5"
9/29: Waist 29" Hips 35" Rise 11" Inseam 32.5"
11/30: Waist 30" Hips 36" Rise 11" Inseam 32.5"
13/31: Waist 31" Hips 37" Rise 11" Inseam 32.5"
15/32: Waist 32" Hips 38" Rise 11" Inseam 32.5"
14W: Waist 32" Hips 40" Rise 11" Inseam 33"
16W: Waist 34" Hips 42" Rise 11" Inseam 33"
18W: Waist 36" Hips 44" Rise 11" Inseam 33"
20W: Waist 38" Hips 46" Rise 12" Inseam 33"
22W: Waist 40" Hips 48" Rise 12" Inseam 33"
24W: Waist 42" Hips 50" Rise 12" Inseam 33"
Model Amanda is wearing a size 0/24
Model Casey is wearing a size 0/24
Model Kirra is wearing a size 13/31
Model Jordan is wearing a size 14W
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |